![]() |
|||||||||||||||||
| Burton – Sunset Blvd. | x | x | x | x | x | x | x | ||||||||||
| Johns – Johns Ave. | x | x | x | x | x | x | x | ||||||||||
| Liberty – Grace St. | x | x | x | x | x | x | x | x | x | x | x | ||||||
| North Lake – Westbrook Ave. | x | x | x | x | x | x | x | x | |||||||||
| Prospect – Marquis Ave. | x | x | x | x | x | x | x | ||||||||||
| South Park – Brinkeroff Ave | x | x | x | x | x | x | x | ||||||||||
| Airport – Hamington Memorial Rd. | x | x | |||||||||||||||
| Betzstone – Betzstone Dr. | x | ||||||||||||||||
| Central – Park Ave. West | x | x | x | ||||||||||||||
| Deer – S. Home Rd. | x | x | |||||||||||||||
| Dewey & Vine Field – Vine St. | x | ||||||||||||||||
| Dickson – Davis Rd. | x | x | x | ||||||||||||||
| Ford Hill Pool – Cardinal Ave. | x | x | x | ||||||||||||||
| Fox Glen – W. Straub Rd. | x | x | x | x | |||||||||||||
| Hamilton – Fren Ave. | x | x | x | x | x | x | |||||||||||
| Julia Underhill - Dillion | x | x | x | x | |||||||||||||
| King Street - King St. | x | x | x | x | x | ||||||||||||
| Lily Street Tot Lot - Lily St. | x | x | x | ||||||||||||||
| Liden Pool - Donald Ct. | x | ||||||||||||||||
| Maple Lake - Fairlawn Ave. | x | x | x | x | x | x | x | ||||||||||
| Middle - W. Fourth St. | x | x | x | x | |||||||||||||
| Newman Street - Newman | x | x | x | x | |||||||||||||
| Optimist - Carol Ln. | x | x | x | ||||||||||||||
| Redwood - Redwood St. | x | x | |||||||||||||||
| Ritters Run - Ohio St. | x | x | x | x | |||||||||||||
| Sherman Estate - Sherman | |||||||||||||||||
| Sterkle - Hollywood Ln. | x | x | x | x | |||||||||||||
| Tappan Field - Laird Ave. | x | ||||||||||||||||
| Unity Pool - Cleveland Ave. | x | ||||||||||||||||
| Straub Road - Straub Rd. | x | ||||||||||||||||
| Brushwood - Lilac Ct. | x | ||||||||||||||||
| Buckeye Community - Riva Ridge | x | ||||||||||||||||
Adopt a Park - Volunteer Agreement Release & Wavier
Click here for Rules and Regulations
Click here for Park Rental Agreement
If you are in need of more information then please call the Parks office at (419) 755-9820.
Office Hours: Monday - Friday, 7:30 AM - 4:00 PM.
RENTAL FEES: Effective January 1, 2011, rental fees for the parks are as follows:
Monday through Thursday $80.00 per day
Friday, Saturday or Sunday $100.00 per day
Parks are not to be rented between November thru January.
One must come into the park office to rent a building, pay for the rental fee, and complete a rental agreement. No reservations are taken over the phone.
Parks and Recreation


